Output interlace | Shield band of frequency | RF output power | Output power/channd | |
Antenna 1 | 1800-1930MHz | 27dBm | 2dBm/30KHz<niin) | |
Antenna 2 | 2500-2700MHz | 27dBm | 2dBm/30KHz(min) | |
Antenna 3 | 3400-3600MHZ | 30dBm | 2dBm/30KHz<min) | |
Antenna 4 | 850-960MHZ | 30dBm | 2dBm/30KHz<min) | |
Antenna 5 | 2000-2170MHZ | 30dBm | 4dBm/30KHz<min) | |
Antenna 6 | 315 MHz | 30dBm | 4dBm/30KHz(min) | |
Antenna 7 | 750-900MKMHZ | 30dBm | 5dBm/30KHz(min) | |
Antenna 8 | 1500-1620MHZ | 30dBm | 5dBm/30KHz<min) | |
Antenna 9 | 2300-25000MHz | 27dBm | 2dBm/30KHz<min) | |
Antenna 10 | 1800-1930MHZ | 30dBm | 2dBm/30KHz<min) | |
Antenna 11 | 2500-2700MHZ | 30dBm | 2dBm/30KHz(min) | |
Antenna 12 | 433MHz | 30dBm | 2dBm/30KHz<min) | |
Frequency can be selected according to customer needs | ||||
Power: supply AC1 10-220-DC15V/4A | Shielding area: 0. 5-2 M @ accord i ng to signal density mobile network | |||
Power consumption: 24w Total power output: 12w Antenna output: ≥1w | Weight: 1. 45 | Side(lengthxwind Xhigh): 190X57X 1 16mm |
Signal Jammer